Peru - telecommunications
|
|
Views | Date Posted |
|---|---|---|
Listado de Legislación en TelecomunicacionesListado de Legislación en Telecomunicaciones Fuente / Source: Ministerio de Transportes y Comunicaciones (Todos los derechos reservados/All rights reserved) Send to a Friend | Report a Broken Link |
802 | Apr 13, 2006 |
Sponsored Link: Peru - Convergence, Broadband and Internet MWhile Peru’s teledensity is far below the Latin American average, Internet user penetration is slightly above average for the region. Public Internet booths, called cabinas públicas, can be found on street corners in virtually every city and even small towns, providing Internet access and VoIP telephony to more than 80% of the population. Broadband is a virtual monopoly of the incumbent, Telefónica del Perú, although a new window of opportunity has opened for other operators to provide alternative broadband access using WiMAX technology. The first WiMAX services were launched in late 2005. Accompanied by key market statistics, this report provides an overview of the Internet, broadband, and pay-TV markets in Peru, as well as major developments in convergence and triple play strategies. Author: Paul Budde Communications Pty Ltd. (Australia). Date: April, 2006. Send to a Friend | Report a Broken Link |
402 | Feb 10, 2009 |
Sponsored Link: Peru - Fixed-Line Market & InfrastructureDespite liberalisation, Peru’s local fixed-line market is still dominated by the incumbent Telefónica del Perú. Movistar, also owned by Telefónica, occupies the number two position in basic telephony with its fixed wireless service. As a result, Telefónica controls around 98% of Peru’s local fixed-line market. Long-distance telephony, on the other hand, is very competitive, stimulated by a multicarrier system. Although teledensity is gradually increasing, many rural municipalities still have no telephone facilities. The government is aiming to increase fixed-line teledensity from 9% to 12% by 2011. This report provides an overview of Peru’s telecom infrastructure, together with profiles of major fixed-line operators, accompanied by relevant statistics and analyses. Author: Paul Budde Communications Pty Ltd. (Australia). Date: April, 2006. Send to a Friend | Report a Broken Link |
855 | Feb 10, 2009 |
Sponsored Link: Peru - Key Statistics, Telecom Market and RePeru’s telecom sector is regulated by the Ministry of Transport and Communications (MTC) and by the Organismo Supervisor de la Inversión Privada en Telecomunicaciones (Osiptel). Although the telecom market was liberalised in 1998, it is still heavily dominated by Telefónica del Perú, which has a near monopoly in basic telephony and broadband, and also holds the lion’s share of the mobile sector. Competition in the long-distance sector, on the other hand, is strong, helped along by a multicarrier system. Fixed-to-mobile termination charges have been well above the regional average, but are being gradually reduced over a period of three years, from January 2006 to January 2009. This report provides key statistical data and an overview of Peru’s telecom market and regulatory environment. Author: Paul Budde Communications Pty Ltd. (Australia). Date: April, 2006. Send to a Friend | Report a Broken Link |
399 | Feb 10, 2009 |
Sponsored Link: Peru - Mobile Communications and Mobile DataMobile penetration in Peru is far lower than the Latin American average, mostly due to high interconnection charges. From 2005, however, charges are gradually being reduced. With mobile prices dropping, the Peruvian mobile market could be on the verge of a veritable boom. Following the absorption of BellSouth into Telefónica, and América Móvil’s acquisition of TIM Perú, the mobile arena in Peru has become a battleground between the two Latin American giants: Telefónica, trading as Movistar, and América Móvil, trading as Claro. A third mobile player, trunking operator Nextel, has a small market share; a fourth licence was put to auction in April 2006. Accompanied by key market statistics, this report provides an overview of the market and a brief profile of mobile operators. Author: Paul Budde Communications Pty Ltd. (Australia). Date: April, 2006. Send to a Friend | Report a Broken Link |
381 | Feb 10, 2009 |
TRANSPORTE /TRANSPORT: TUPA MTCTexto Unico de Procedimientos Administrativos ante el Ministerio de Transportes y Comunicaciones Fuente / Source: MINISTERIO DE TRANSPORTES y COMUNICACIONES |
297 | Oct 31, 2008 |



