Mexico - telecommunications
|
|
Views | Date Posted |
|---|---|---|
Ley de Vías Generales de ComunicaciónLey de Vías Generales de Comunicación Fuente/Source: Senado de la Republica Mexicana (Senate of the Mexican Republic) (Todos los derechos reservados / All rights reserved) |
450 | Jul 07, 2006 |
Ley Federal de Radio y TelevisiónLey Federal de Radio y Televisión Fuente/Source: Senado de la Republica Mexicana (Senate of the Mexican Republic) (Todos los derechos reservados / All rights reserved) |
406 | Jul 08, 2006 |
Ley Federal de Telecomunicaciones de MéxicoLey Federal de Telecomunicaciones de México Fuente / Source (Todos los derechos reservados/All rights reserved): Senado de la República Mexicana |
445 | Jul 08, 2006 |
Sponsored Link: Mexico - Convergence, Broadband and InternetBroadband, especially ADSL, is one of the fastest growing telecom markets in Mexico. The shift from dialup to broadband became apparent in 2005, when dial-up accounts started to decrease, while broadband soared by around 122%. WiMAX made a first appearance in Mexico in December 2005, when fixed-line operator Axtel launched high-speed Internet access in Monterrey over a WiMAX network supplied by Intel. Mexico’s first triple play service, combining cable TV, Internet, and telephony, was launched in March 2005 by fixed-line provider Maxcom and local cable TV operator SIT. A second triple play package followed in September 2005, offered by fixed-line provider Axtel and cable TV operator Cablemás. Author: Paul Budde Communications Pty Ltd. (Australia). Date: February, 2006. Send to a Friend | Report a Broken Link |
390 | Feb 10, 2009 |
Sponsored Link: Mexico - Fixed-Line Market and InfrastructurThe fixed-line market in Mexico has enormous potential for growth. Overall teledensity stands at 18%, which is about average for Latin America, but there are huge disparities between urban and rural areas, ranging from 41% teledensity in the Federal District, to 5% in the poor, mainly Indian state of Chiapas. Despite liberalisation and growing competition, Telmex still dominates the fixed-line market. VoIP has gained huge popularity, especially with small and medium sized businesses. Several companies offer VoIP services, although providers have the same licensing requirements as other voice carriers, and many have been shut down for operating illegally. This report provides brief profiles of the main fixed network operators, together with statistical data and an overview of telecom infrastructure. Author: Paul Budde Communications Pty Ltd. (Australia). Date: February, 2006. Send to a Friend | Report a Broken Link |
397 | Feb 10, 2009 |
Sponsored Link: Mexico - Key Statistics, Telecom Market andThe Mexican telecom industry is developing rapidly and has enormous growth potential, making it one of the most interesting telecom markets in the world. There have, however, been complaints that, despite liberalisation, basic telephony is still almost a monopoly, with Teléfonos de Mexico (Telmex) holding around 94% of all lines in service. Telmex’s sister company América Móvil dominates the mobile sector through its unit Telcel, which has around 80% of the market. Regulations issued in 2004 and 2005 aim to spur competition and reduce consumer prices. This report provides an overview of Mexico’s telecom market and regulatory environment, accompanied by statistical data. Author: Paul Budde Communications Pty Ltd. (Australia). Date: February, 2006. Send to a Friend | Report a Broken Link |
386 | Feb 10, 2009 |
Sponsored Link: Mexico - Mobile Market - Overview and StatisDriven by a booming GSM market, Mexico’s mobile industry is growing at a yearly rate of around 22%, reaching around 43% mobile penetration. There are four mobile operators: América Móvil’s Telcel and Telefónica’s Movistar offer GSM services; Iusacell and Unefon use CDMA technology. Trunking operator Nextel de México uses iDEN technology; after a controversial legal battle, in January 2006 it obtained the regulator’s approval to exchange SMS messages with the four mobile operators. Between 2003 and 2005, Mexican mobile operators have been upgrading their networks to offer high-capacity and high-speed data services, such as EDGE, 1xRTT and 1xEV-DO. This report provides an overview of Mexico’s mobile market, accompanied by statistical data and brief profiles of the operators. Author: Paul Budde Communications Pty Ltd. (Australia). Date: February, 2006. Send to a Friend | Report a Broken Link |
358 | Feb 10, 2009 |
